College of Sciences Class 2022 | ||||
---|---|---|---|---|
# | First Name | Last Name | Major | Comment |
1 | Ana | Abramishvili | Computer Science | |
2 | Leone | Akhmeteli | Chemistry | Magna Cum Laude |
3 | Davit | Alimbarashvili | Chemistry | Cum Laude |
4 | Lika | Ambrosishvili | Computer Science | Cum Laude |
5 | Tamar | Antia | Biochemistry | |
6 | Tiniko | Babalashvili | Biochemistry | Cum Laude |
7 | Sandro | Bakhsoliani | Biochemistry | |
8 | Saba | Bakidze | Computer Science | |
9 | Eleni | Basilashvili | Biochemistry | Magna Cum Laude |
10 | Tamari | Batsankalashvili | Chemistry | Magna Cum Laude |
11 | David | Berdznishvili | Computer Science | Magna Cum Laude |
12 | Aleksandre | Beruashvili | Computer Science | |
13 | Saba | Birkadze | Biochemistry | Summa Cum Laude |
14 | Lizi | Bodzashvili | Computer Science | Summa Cum Laude |
15 | Salome | Chakhunashvili | Biochemistry | Summa Cum Laude |
16 | Mikheil | Chargazia | Computer Science | |
17 | Ani | Chichua | Biochemistry | Summa Cum Laude |
18 | Anastasia | Chikhladze | Biochemistry | Magna Cum Laude |
19 | Mariam | Chikovani | Computer Science | Cum Laude |
20 | Luka | Chitaishvili | Computer Science | Cum Laude |
21 | Lolita | Chkhaidze | Chemistry | |
22 | Dimitri | Dondoladze | Computer Science | Summa Cum Laude |
23 | Salome | Dushashvili | Chemistry | |
24 | Giorgi | Dzidziguri | Computer Science | |
25 | Luka | Esakia | Computer Science | |
26 | Andriy | Etcheverry | Computer Science | |
27 | Giorgi | Ezugbaia | Computer Science | |
28 | Davit | Gabelaia | Chemistry | |
29 | Ana | Gagunashvili | Biochemistry | Cum Laude |
30 | Ana | Geladze | Biochemistry | Summa Cum Laude |
31 | Nino | Gogatishvili | Biochemistry | Magna Cum Laude |
32 | Giorgi | Gogia | Computer Science | Summa Cum Laude |
33 | Levan | Gojiashvili | Chemistry | Summa Cum Laude |
34 | Lia | Gonashvili | Biochemistry | Cum Laude |
35 | Beka | Gurgenidze | Computer Science | |
36 | Giorgi | Gvalia | Computer Science | Magna Cum Laude |
37 | Teona | Iobashvili | Biochemistry | Magna Cum Laude |
38 | Jemali | Iosava | Chemistry | |
39 | Anastasia | Iosebadze | Computer Science | Magna Cum Laude |
40 | Elene | Ivaniashvili | Chemistry | Summa Cum Laude |
41 | Davit | Javakhishvili | Computer Science | |
42 | Lilia | Jimsherishvili | Biochemistry | Magna Cum Laude |
43 | Eka | Julakidze | Computer Science | Summa Cum Laude |
44 | Aleksandre | Kakauridze | Chemistry | |
45 | Kakha | Kakhurashvili | Computer Science | Cum Laude |
46 | Lasha | Kakulia | Computer Science | Magna Cum Laude |
47 | Nikolozi | Kalandadze | Computer Science | |
48 | Marta | Karchkhadze | Biochemistry | |
49 | Zurab | Kavtaradze | Computer Science | Summa Cum Laude |
50 | Elene | Kenia | Biochemistry | Magna Cum Laude |
51 | Natia | Khitarovi | Biochemistry | |
52 | Barbare | Khitiri | Biochemistry | |
53 | Aleksandre Alex | Khorbaladze | Computer Science | |
54 | Givi | Khutsishvili | Computer Science | |
55 | Lia | Kirtadze | Chemistry | |
56 | Sopio | Kitovani | Chemistry | |
57 | Nikoloz | Kokoevi | Computer Science | |
58 | Beqa | Kopaliani | Computer Science | |
59 | Nino | Kurtanidze | Computer Science | Cum Laude |
60 | Giga | Lapanashvili | Computer Science | |
61 | Anastasia | Lejava | Biochemistry | |
62 | Ekaterine | Magradze | Computer Science | Magna Cum Laude |
63 | Nino | Makasarashvili | Chemistry | |
64 | Shota | Mamukashvili | Chemistry | |
65 | Tornike | Maridashvili | Computer Science | Cum Laude |
66 | Beka | Metreveli | Computer Science | Summa Cum Laude |
67 | Shako | Midelauri | Computer Science | |
68 | Nana | Mirotadze | Chemistry | Summa Cum Laude |
69 | Giorgi | Mshvidobadze | Computer Science | Magna Cum Laude |
70 | Ana | Mujirishvili | Computer Science | Cum Laude |
71 | Mertsia | Nadareishvili | Chemistry | Cum Laude |
72 | Niko | Nagervadze | Computer Science | |
73 | Tsira | Natroshvili | Chemistry | Cum Laude |
74 | Mariami | Omiadze | Computer Science | Cum Laude |
75 | Devi | Oniani | Chemistry | Summa Cum Laude |
76 | Giorgi | Petriashvili | Chemistry | Summa Cum Laude |
77 | Tamari | Pirtskhalava | Chemistry | |
78 | Luka Lucas | Pochkhua | Chemistry | Cum Laude |
79 | Nikoloz | Pruidze | Computer Science | |
80 | Tekla | Ptskialadze | Chemistry | Summa Cum Laude |
81 | Vasili | Revazishvili | Chemistry | |
82 | Marika | Sarishvili | Chemistry | Summa Cum Laude |
83 | Tatia | Sebiskveradze | Computer Science | |
84 | Revazi | Shalashvili | Computer Science | Cum Laude |
85 | Lado | Shapakidze | Chemistry | Magna Cum Laude |
86 | Ivane | Tsiklauri | Computer Science | |
87 | Nika | Tsivilashvili | Computer Science | |
88 | Mariam | Tskhomelidze | Chemistry | |
89 | Giga | Uchaneishvili | Computer Science | |
90 | Vakhtangi | Umetadze | Computer Science | |
91 | Ani | Usanetashvili | Computer Science | |
92 | Sophia | Vadachkoria | Chemistry | Magna Cum Laude |
93 | Robert | Vakhtangov | Computer Science | Summa Cum Laude |
College of Engineering Class 2022 |
||||
---|---|---|---|---|
# | Fist Name | Last Name | Major | Comment |
1 | Tengizi | Abramishvili | Electrical Engineering | |
2 | Shota | Abuladze | Construction Engineering | |
3 | Nazar Azatovich | Atadzhanov | Civil Engineering | |
4 | Giorgi | Badridze | Construction Engineering | Summa Cum Laude |
5 | Giorgi | Bokhochadze | Computer Engineering | Cum Laude |
6 | Nick | Chanturia | Computer Engineering | |
7 | Ekaterine | Chemia | Computer Engineering | |
8 | Nino | Chkhartishvili | Civil Engineering | Summa Cum Laude |
9 | Bakhva | Davlasheridze | Computer Engineering | Magna Cum Laude |
10 | Nika | Dzigvashvili | Computer Engineering | Summa Cum Laude |
11 | Luka | Emrashvili | Computer Engineering | |
12 | Luka | Erkomaishvili | Construction Engineering | Magna Cum Laude |
13 | Zaur | Gabaidze | Construction Engineering | Magna Cum Laude |
14 | Tornike | Gambashidze | Computer Engineering | Summa Cum Laude |
15 | Ioseb | Gejadze | Computer Engineering | Summa Cum Laude |
16 | Mariam | Gigauri | Electrical Engineering | Summa Cum Laude |
17 | Tornike | Gigauri | Computer Engineering | |
18 | Nino | Giorgadze | Civil Engineering | Summa Cum Laude |
19 | Gogita | Gobadze | Construction Engineering | |
20 | Levan | Gogaladze | Computer Engineering | |
21 | Nana | Gomareli | Construction Engineering | |
22 | Giorgi | Gugeshashvili | Computer Engineering | Cum Laude |
23 | Mariam | Gugushvili | Computer Engineering | Cum Laude |
24 | Daviti | Gurgenidze | Civil Engineering | Summa Cum Laude |
25 | Nia | Iskandarova | Civil Engineering | Summa Cum Laude |
26 | Rati | Jalalishvili | Civil Engineering | |
27 | Amiran | Janashvili | Civil Engineering | Summa Cum Laude |
28 | Liana | Jelia | Computer Engineering | Cum Laude |
29 | Nino | Kacharava | Civil Engineering | Summa Cum Laude |
30 | Eka | Kakalashvili | Computer Engineering | Magna Cum Laude |
31 | Ani | Kantaria | Civil Engineering | Summa Cum Laude |
32 | Mariam | Kantaria | Construction Engineering | |
33 | Giorgi | Karegishvili | Computer Engineering | |
34 | Irakli | Kukchishvili | Electrical Engineering | Cum Laude |
35 | Nikoloz | Kurashvili | Computer Engineering | |
36 | Vakhtang | Kurdadze | Computer Engineering | Cum Laude |
37 | Luka | Kvitashvili | Electrical Engineering | |
38 | Ana | Magradze | Computer Engineering | Cum Laude |
39 | Natali | Maisuradze | Civil Engineering | Summa Cum Laude |
40 | Zurab | Meparidze | Civil Engineering | |
41 | Zaal | Meskhi | Civil Engineering | |
42 | Saba | Mushtashvili | Computer Engineering | |
43 | George | Mzhavanadze | Electrical Engineering | Magna Cum Laude |
44 | Giorgi | Nebieridze | Construction Engineering | |
45 | Vasili | Nikolaev | Electrical Engineering | |
46 | Khatia | Nikuradze | Computer Engineering | |
47 | Nini | Odishelidze | Civil Engineering | Cum Laude |
48 | Luka | Odishvili | Electrical Engineering | |
49 | Lana | Pantskalashvili | Computer Engineering | |
50 | Tengiz | Pataraia | Computer Engineering | |
51 | Zurabi | Rogava | Electrical Engineering | |
52 | Beka | Rukhaia | Computer Engineering | Summa Cum Laude |
53 | Sopio | Shankulashvili | Computer Engineering | Summa Cum Laude |
54 | Tamuna | Simonishvili | Computer Engineering | |
55 | Shota | Sisvelashvili | Computer Engineering | |
56 | Dimitri | Tabagari | Computer Engineering | |
57 | Kristine | Tabidze | Computer Engineering | Magna Cum Laude |
58 | Ana | Toria | Computer Engineering | Magna Cum Laude |
59 | Giorgi | Tsartsidze | Computer Engineering | |
60 | Medea | Tsetsadze | Construction Engineering | Magna Cum Laude |
61 | Mariam | Tsirekidze | Computer Engineering | |
62 | Ana | Tskhomelidze | Electrical Engineering | Magna Cum Laude |
63 | Ina | Utmelidze | Computer Engineering | |
64 | Mariam | Vadachkoria | Computer Engineering | Summa Cum Laude |
65 | Milena | Vardanyan | Construction Engineering | Summa Cum Laude |
66 | Mariam | Vashakidze | Civil Engineering | Summa Cum Laude |
67 | Giorgi | Zirakashvili | Computer Engineering |